
Lenses
A lens is a transmissive optical device that affects the focus of a light beam through refraction. A simple lens consists of a single piece of material, while a compound lens consists of several simple lenses, usually along a common axis.
OYEAH provides lenses with wide range of size and materials and the lenses types shown as the table:
LENS TYPE | ILLUSTRATION |
Plano Convex Lens | ![]() |
Plano Concave Lens | ![]() |
Double Convex Lens | ![]() |
Double Concave Lens | ![]() |
Meniscus Lens | ![]() |
Achromatic Lens | ![]() |
Applications:
- Telecom Optical System
- Laser Optical System
- Instrument Optical System
Capability:
PARAMETER | COMMERCIAL | HIGH PRECISION |
Material | N-BK7,Fused Silica or upon request | |
Clear Aperture | ≥85% | ≥90% |
Dimension Tolerance | ±0.1mm | ±0.02mm |
Paraxial Focal Length Tol. | ±2% | ±0.5% |
Surface Irregularity | λ/4 @632.8nm | λ/8@632.8nm |
Surface Quality(S/D) | 40-20 | 10-5 |
Centration | ±3 arcmin | ±1 arcmin |
Assembly | Cemented with Epoxy | |
AR Coating | AR<0.2%@CWL
HR>99.5%@CWL |
Other material ,sizes, tolerance and coatings are also available upon request.